Regular price$50.95
/
Tax included. Shipping calculated at checkout.
- Free Shipping on Orders Over $50
- You have 30 days to return it if you are not satisfied.
- In stock, ready to ship
- Inventory on the way
A semi-padded bra. The lower part of the cup is made of three-layer foam padded with a pleasant-to-touch cotton on the inside, microfiber with a checkered pattern on the outside. The upper part of the cups and the bridge are finished with elastic lace in intense red color. Between the cups a subtle satin bow in black, smooth sides in a checkered pattern made of stable, high quality microfiber. Construction reinforced with vertical side whalebones providing even greater stability of the circuit. Non-removable, adjustable straps. Back hook-and-eye fastening with three-way adjustment.
Spandex 15 %
polyamide 85 %
polyamide 85 %
Size | Underbust | Chest |
---|---|---|
100C | 98-102 cm | 116-118 cm |
100D | 98-102 cm | 118-120 cm |
100E | 98-102 cm | 120-122 cm |
100F | 98-102 cm | 122-124 cm |
100G | 98-102 cm | 124-126 cm |
65D | 63-67 cm | 83-85 cm |
65E | 63-67 cm | 85-87 cm |
65F | 63-67 cm | 87-89 cm |
65G | 63-67 cm | 89-91 cm |
65H | 63-67 cm | 91-93 cm |
70C | 68-72 cm | 86-88 cm |
70D | 68-72 cm | 88-90 cm |
70E | 68-72 cm | 90-92 cm |
70F | 68-72 cm | 92-94 cm |
70G | 68-72 cm | 94-96 cm |
70H | 68-72 cm | 96-98 cm |
70I | 68-72 cm | 98-100 cm |
70J | 68-72 cm | 100-102 cm |
70K | 68-72 cm | 102-104 cm |
75B | 73-77 cm | 89-91 cm |
75C | 73-77 cm | 91-93 cm |
75D | 73-77 cm | 93-95 cm |
75E | 73-77 cm | 95-97 cm |
75F | 73-77 cm | 97-99 cm |
75G | 73-77 cm | 99-101 cm |
75H | 73-77 cm | 101-103 cm |
75I | 73-77 cm | 103-105 cm |
75J | 73-77 cm | 105-107 cm |
75K | 73-77 cm | 107-109 cm |
80B | 78-82 cm | 94-96 cm |
80C | 78-82 cm | 96-98 cm |
80D | 78-82 cm | 98-100 cm |
80E | 78-82 cm | 100-102 cm |
80F | 78-82 cm | 102-104 cm |
80G | 78-82 cm | 104-106 cm |
80H | 78-82 cm | 106-108 cm |
80I | 78-82 cm | 108-110 cm |
80J | 78-82 cm | 110-112 cm |
85B | 83-87 cm | 99-101 cm |
85C | 83-87 cm | 101-103 cm |
85D | 83-87 cm | 103-105 cm |
85E | 83-87 cm | 105-107 cm |
85F | 83-87 cm | 107-109 cm |
85G | 83-87 cm | 109-111 cm |
85H | 83-87 cm | 111-113 cm |
85I | 83-87 cm | 113-115 cm |
85J | 83-87 cm | 115-117 cm |
90B | 88-92 cm | 104-106 cm |
90C | 88-92 cm | 106-108 cm |
90D | 88-92 cm | 108-110 cm |
90E | 88-92 cm | 110-112 cm |
90F | 88-92 cm | 112-114 cm |
90G | 88-92 cm | 114-116 cm |
90H | 88-92 cm | 116-118 cm |
90I | 88-92 cm | 118-120 cm |
95C | 93-97 cm | 111-113 cm |
95D | 93-97 cm | 113-115 cm |
95E | 93-97 cm | 115-117 cm |
95F | 93-97 cm | 117-119 cm |
95G | 93-97 cm | 119-121 cm |
95H | 93-97 cm | 11-123 cm |
7-10 Business days
Carbon-neutral shipping on all orders
We clean up after ourselves.
Ecommerce deliveries have a carbon footprint. That's why we support verified projects that remove carbon from the air.
PARTICIPATING BRANDS AND CUSTOMERS HAVE HELPED FUND
47+
million
Carbon-neutral orders
34+
thousand
Tonnes of carbon removed
THAT'S LIKE...
4
billion
Smartphones charged
142
million
Kilometers driven by a gasoline-powered car
HOW IT WORKS
Every delivery’s carbon footprint is calculated based on weight, shipping method, and distance traveled. We neutralize these emissions by purchasing verified carbon removal credits from groundbreaking projects.
MAKING A DIFFERENCE
With your purchase, you’ll join a community of proactive merchants and customers dedicated to a sustainable future. Together, we've removed emissions for over 47 million deliveries and removed over 34 thousand tonnes of carbon.
FUTURE-PROOFING OUR PLANET
We work with a network of pioneering carbon removal companies that have been vetted by the commerce platform Shopify.