Regular price$50.95
/
Tax included. Shipping calculated at checkout.
- Free Shipping on Orders Over $50
- You have 30 days to return it if you are not satisfied.
- Low stock - 1 item left
- Inventory on the way
Professionally designed swimsuit suggested for medium and larger busts. With a sporty look. Smooth, with contrasting piping. Ideal for both swimming and relaxation. Bra with underwire and cups filled with special foam, padded. Sizes with cups B, C, D have additional lightweight push up filling placed in the lower part of the cups (cups E, F, G, H are without push up). The model does a great job of gathering, proper lifting and shaping the breasts. With straps of adjustable length, adapted to the size. Panties with higher cut than usual, elastic and very comfortable.
Two-piece swimsuit for medium and larger breasts.
Italian high quality Carvico Tesutti fabric.
Professional cup construction - specially modelled, padded, with underwire
Push up padding available in sizes with cups B, C, D (other cups without push up)
Brilliant colours, perfect for the beach
Bodice with lining, elevated cut, provide exceptional comfort
The swimsuit is quick-drying, resistant to sunlight (does not fade)
Model from the latest Summer 2017 collection!
Wash by hand at a water temperature of up to 30 degrees. Do not dry mechanically. Do not spin. First quality.
Spandex 20 %
polyamide 80 %
polyamide 80 %
Size | Hips | Underbust | Chest | Bottom size | Cup Size |
---|---|---|---|---|---|
42/80H | 100 cm | 76-80 cm | 98-99 cm | XXL | H |
44/85H | 104 cm | 81-85 cm | 100-101 cm | XXL | H |
75B/M | 92 cm | 71-75 cm | 84-85 cm | M | B |
75C/L | 96 cm | 71-75 cm | 86-87 cm | L | C |
75C/M | 92 cm | 71-75 cm | 86-87 cm | M | C |
75D/L | 96 cm | 71-75 cm | 88-89 cm | L | D |
75D/M | 92 cm | 71-75 cm | 88-89 cm | M | D |
75E/L | 96 cm | 71-75 cm | 90-91 cm | L | E |
75E/M | 92 cm | 71-75 cm | 90-91 cm | M | E |
75F/L | 96 cm | 71-75 cm | 92-93 cm | L | F |
75F/M | 92 cm | 71-75 cm | 92-93 cm | M | F |
75G/L | 96 cm | 71-75 cm | 94-95 cm | L | G |
75G/M | 92 cm | 71-75 cm | 94-95 cm | M | G |
80C/L | 96 cm | 76-80 cm | 88-89 cm | L | C |
80D/L | 96 cm | 76-80 cm | 90-91 cm | L | D |
80D/XL | 100 cm | 76-80 cm | 90-91 cm | XL | D |
80E/L | 96 cm | 76-80 cm | 92-93 cm | L | E |
80E/XL | 100 cm | 76-80 cm | 92-93 cm | XL | E |
80F/L | 96 cm | 76-80 cm | 94-95 cm | L | F |
80F/XL | 100 cm | 76-80 cm | 94-95 cm | XL | F |
80G/L | 96 cm | 76-80 cm | 96-97 cm | L | G |
80G/XL | 100 cm | 76-80 cm | 96-97 cm | XL | G |
85D/XL | 100 cm | 81-85 cm | 92-93 cm | XL | D |
85D/XXL | 104 cm | 81-85 cm | 92-93 cm | XXL | D |
85E/XL | 100 cm | 81-85 cm | 94-95 cm | XL | E |
85E/XXL | 104 cm | 81-85 cm | 94-95 cm | XXL | E |
85F/XL | 100 cm | 81-85 cm | 96-97 cm | XL | F |
85F/XXL | 104 cm | 81-85 cm | 96-97 cm | XXL | F |
85G/XL | 100 cm | 81-85 cm | 98-99 cm | XL | G |
85G/XXL | 104 cm | 81-85 cm | 98-99 cm | XXL | G |
90H/3XL | 108 cm | 86-90 cm | 102-103 cm | 3XL | H |
7-10 Business days
We clean up after ourselves.
Ecommerce deliveries have a carbon footprint. That's why we support verified projects that remove carbon from the air.
PARTICIPATING BRANDS AND CUSTOMERS HAVE HELPED FUND
52+
million
Carbon-neutral orders
38+
thousand
Tonnes of carbon removed
THAT'S LIKE...
4
billion
Smartphones charged
159
million
Kilometers driven by a gasoline-powered car
HOW IT WORKS
Every delivery’s carbon footprint is calculated based on weight, shipping method, and distance traveled. We neutralize these emissions by purchasing verified carbon removal credits from groundbreaking projects.


MAKING A DIFFERENCE
With your purchase, you’ll join a community of proactive merchants and customers dedicated to a sustainable future. Together, we've removed emissions for over 52 million deliveries and removed over 38 thousand tonnes of carbon.
FUTURE-PROOFING OUR PLANET
We work with a network of pioneering carbon removal companies that have been vetted by the commerce platform Shopify.


Carbon-neutral shipping on all orders