Regular price$49.95
/
Tax included. Shipping calculated at checkout.
- Free Shipping on Orders Over $50
- You have 30 days to return it if you are not satisfied.
- Low stock - 1 item left
- Inventory on the way
Elegant semi-padded bra.
- upper part of cups and bridge are made of black mesh decorated with dots and floral pattern
- upper part of cups and bridge are lined with beige mesh
- bottom of cups is made of smooth knitted fabric
- between cups there is a bow with jewellery tag
- back is made of elastic Lycra
- straps adjustable, not removable, decorated with bows
- two-row hook with three-step regulation
Cotton 18 %
Spandex 6 %
polyamide 58 %
Polyurethane 18 %
Spandex 6 %
polyamide 58 %
Polyurethane 18 %
Size | Underbust | Chest |
---|---|---|
70D | 68-72 cm | 88-90 cm |
70E | 68-72 cm | 90-92 cm |
70F | 68-72 cm | 92-94 cm |
70G | 68-72 cm | 94-96 cm |
70H | 68-72 cm | 96-98 cm |
70I | 68-72 cm | 98-100 cm |
75C | 73-77 cm | 91-93 cm |
75D | 73-77 cm | 93-95 cm |
75E | 73-77 cm | 95-97 cm |
75F | 73-77 cm | 97-99 cm |
75G | 73-77 cm | 99-101 cm |
75H | 73-77 cm | 101-103 cm |
75I | 73-77 cm | 103-105 cm |
80B | 78-82 cm | 94-96 cm |
80C | 78-82 cm | 96-98 cm |
80D | 78-82 cm | 98-100 cm |
80E | 78-82 cm | 100-102 cm |
80F | 78-82 cm | 102-104 cm |
80G | 78-82 cm | 104-106 cm |
80H | 78-82 cm | 106-108 cm |
85B | 83-87 cm | 99-101 cm |
85C | 83-87 cm | 101-103 cm |
85D | 83-87 cm | 103-105 cm |
85E | 83-87 cm | 105-107 cm |
85F | 83-87 cm | 107-109 cm |
85G | 83-87 cm | 109-111 cm |
85H | 83-87 cm | 111-113 cm |
90B | 88-92 cm | 104-106 cm |
90C | 88-92 cm | 106-108 cm |
90D | 88-92 cm | 108-110 cm |
90E | 88-92 cm | 110-112 cm |
90F | 88-92 cm | 112-114 cm |
90G | 88-92 cm | 114-116 cm |
95B | 93-97 cm | 109-111 cm |
95C | 93-97 cm | 111-113 cm |
95D | 93-97 cm | 113-115 cm |
95E | 93-97 cm | 115-117 cm |
95F | 93-97 cm | 117-119 cm |
7-10 Business days
Carbon-neutral shipping on all orders
We clean up after ourselves.
Ecommerce deliveries have a carbon footprint. That's why we support verified projects that remove carbon from the air.
PARTICIPATING BRANDS AND CUSTOMERS HAVE HELPED FUND
47+
million
Carbon-neutral orders
34+
thousand
Tonnes of carbon removed
THAT'S LIKE...
4
billion
Smartphones charged
141
million
Kilometers driven by a gasoline-powered car
HOW IT WORKS
Every delivery’s carbon footprint is calculated based on weight, shipping method, and distance traveled. We neutralize these emissions by purchasing verified carbon removal credits from groundbreaking projects.
MAKING A DIFFERENCE
With your purchase, you’ll join a community of proactive merchants and customers dedicated to a sustainable future. Together, we've removed emissions for over 47 million deliveries and removed over 34 thousand tonnes of carbon.
FUTURE-PROOFING OUR PLANET
We work with a network of pioneering carbon removal companies that have been vetted by the commerce platform Shopify.